Who's ready to play the long game?
Our latest Dynasty start-up mock, this one for the Head-to-Head points format, saw nobody sell out completely for prospects, forfeiting his or her chance of competing in 2021. As such, the first couple rounds weren't wildly different from what you'd see in a re-draft league.
Starting pitchers did slide a bit, which isn't unexpected given that their careers are more often derailed by injuries. It doesn't help that some of the most high-end starting pitchers (Yu Darvish, Max Scherzer, Clayton Kershaw, to name a few) are on the older side.
Younger players like Luis Robert, Bo Bichette, Kyle Tucker and Vladimir Guerrero found their way into the second round, taking the place of some of those older pitchers, but they're all still expected to contribute big in 2021. It's an investment in the future that doesn't compromise the present, which is how the early rounds should go in a Dynasty league. Rare is the Dynasty start-up, though, in which the top overall prospect, Wander Franco, makes it to Round 3.
In this league, every team was required to draft five prospects, but some drafted far more. Dylan Vaughan Skorish of Razzball sold out hardest for the long-term, not only drafting 12 prospects, but also paying up for semi-proven sophomores like Robert, Jesus Luzardo (Round 3), Sixto Sanchez (Round 4) and Alec Bohm (Round 7). I feel like he left some value on the table in doing so, but I admire a man who sticks with an approach.
My approach was the same as it usually is in these Dynasty start-up mocks. I draft a bunch of proven 20-somethings to give me a stable nucleus that's going to compete from Day 1, and then I target whatever high-impact players fall, both on the prospect side and the old-guy side.
Lineups in this format are small, so the "impact" threshold is higher. The hitting prospects I targeted (Adley Rutschman in Round 9, Austin Martin in Round 10 and Nick Gonzales in Round 21) have the sort of plate discipline that will hopefully put them over that threshold. Meanwhile, an elite starting rotation is almost too easy to pass up given all the 30-somethings that slide to the middle rounds. I made sure to take advantage with Kenta Maeda in Round 8 and Carlos Carrasco in Round 12.
Here's who took part in this draft:
1) Frank Stampfl, CBS Sports (@Roto_Frank)
2) Crosby Spencer, RotoFanatic (@crosbyspencer1)
3) Jesse Roche, Baseball Prospectus (@jaroche6)
4) Kayla Van Horn, former Podcast League participant
5) Jake Wiener, Prospects1500 (@GatorSosa)
6) Scott White, CBS Sports (@CBSScottWhite)
7) Phil Ponebshek, Patton & Company
8) Dylan Vaughan Skorish, Razzball (@dylanskorish)
9) (Team) Hobbs, Razzball (@WorldOfHobbs)
10) Brent Herzog, Exit Velocity Baseball Podcast (@ExitVelo_BH)
11) Rhys White, Six Man Rotation (@RhysBWhite)
12) Chris Mitchell, Fantrax (@CJMitch73)
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | Frank Stampfl | J. Soto LF WAS |
2 | Crosby Spencer | M. Betts RF LAD |
3 | Jesse Roche | R. Acuna CF ATL |
4 | Kayla Van Horn | F. Tatis SS SD |
5 | Jake Wiener | M. Trout CF LAA |
6 | Scott White | S. Bieber SP CLE |
7 | Phil Ponebshek | C. Bellinger CF LAD |
8 | Dylan Vaughan Skorish | T. Turner SS WAS |
9 | Team | C. Yelich LF MIL |
10 | Brent Herzog | G. Cole SP NYY |
11 | Rhys White | J. Ramirez 3B CLE |
12 | Chris Mitchell | T. Story SS COL |
Round 2 | ||
Pos | Team | Player |
13 | Chris Mitchell | W. Buehler SP LAD |
14 | Rhys White | J. deGrom SP NYM |
15 | Brent Herzog | F. Freeman 1B ATL |
16 | Team | F. Lindor SS NYM |
17 | Dylan Vaughan Skorish | L. Robert CF CHW |
18 | Phil Ponebshek | B. Bichette SS TOR |
19 | Scott White | A. Nola SP PHI |
20 | Jake Wiener | B. Harper RF PHI |
21 | Kayla Van Horn | K. Tucker LF HOU |
22 | Jesse Roche | V. Guerrero 1B TOR |
23 | Crosby Spencer | T. Bauer SP CIN |
24 | Frank Stampfl | L. Giolito SP CHW |
Round 3 | ||
Pos | Team | Player |
25 | Frank Stampfl | J. Flaherty SP STL |
26 | Crosby Spencer | L. Castillo SP CIN |
27 | Jesse Roche | W. Franco SS TB |
28 | Kayla Van Horn | Z. Gallen SP ARI |
29 | Jake Wiener | A. Bregman 3B HOU |
30 | Scott White | C. Seager SS LAD |
31 | Phil Ponebshek | R. Devers 3B BOS |
32 | Dylan Vaughan Skorish | J. Luzardo SP OAK |
33 | Team | N. Arenado 3B STL |
34 | Brent Herzog | X. Bogaerts SS BOS |
35 | Rhys White | J. Berrios SP MIN |
36 | Chris Mitchell | G. Springer CF TOR |
Round 4 | ||
Pos | Team | Player |
37 | Chris Mitchell | J. Kelenic CF SEA |
38 | Rhys White | S. Gray SP CIN |
39 | Brent Herzog | A. Rendon 3B LAA |
40 | Team | G. Torres SS NYY |
41 | Dylan Vaughan Skorish | S. Sanchez SP MIA |
42 | Phil Ponebshek | O. Albies 2B ATL |
43 | Scott White | M. Machado 3B SD |
44 | Jake Wiener | Y. Alvarez DH HOU |
45 | Kayla Van Horn | T. Glasnow SP TB |
46 | Jesse Roche | B. Woodruff SP MIL |
47 | Crosby Spencer | J. Realmuto C PHI |
48 | Frank Stampfl | E. Jimenez LF CHW |
Round 5 | ||
Pos | Team | Player |
49 | Frank Stampfl | P. Alonso 1B NYM |
50 | Crosby Spencer | M. Ozuna DH ATL |
51 | Jesse Roche | B. Snell SP SD |
52 | Kayla Van Horn | J. Rodriguez RF SEA |
53 | Jake Wiener | K. Hiura 2B MIL |
54 | Scott White | D. LeMahieu 2B NYY |
55 | Phil Ponebshek | A. Meadows LF TB |
56 | Dylan Vaughan Skorish | R. Arozarena LF TB |
57 | Team | D. Lamet SP SD |
58 | Brent Herzog | C. Kershaw SP LAD |
59 | Rhys White | A. Verdugo RF BOS |
60 | Chris Mitchell | A. Judge RF NYY |
Round 6 | ||
Pos | Team | Player |
61 | Chris Mitchell | C. Biggio 2B TOR |
62 | Rhys White | K. Lewis CF SEA |
63 | Brent Herzog | J. Altuve 2B HOU |
64 | Team | M. Fried SP ATL |
65 | Dylan Vaughan Skorish | J. Abreu 1B CHW |
66 | Phil Ponebshek | J. Hader RP MIL |
67 | Scott White | M. Gore SP SD |
68 | Jake Wiener | Y. Darvish SP SD |
69 | Kayla Van Horn | K. Marte 2B ARI |
70 | Jesse Roche | T. Grisham CF SD |
71 | Crosby Spencer | N. Castellanos RF CIN |
72 | Frank Stampfl | C. Burnes SP MIL |
Round 7 | ||
Pos | Team | Player |
73 | Frank Stampfl | C. Correa SS HOU |
74 | Crosby Spencer | L. Voit 1B NYY |
75 | Jesse Roche | Y. Moncada 3B CHW |
76 | Kayla Van Horn | K. Hayes 3B PIT |
77 | Jake Wiener | I. Anderson SP ATL |
78 | Scott White | Z. Plesac SP CLE |
79 | Phil Ponebshek | L. Severino SP NYY |
80 | Dylan Vaughan Skorish | A. Bohm 3B PHI |
81 | Team | J. Baez SS CHC |
82 | Brent Herzog | P. Corbin SP WAS |
83 | Rhys White | B. Lowe 2B TB |
84 | Chris Mitchell | C. Paddack SP SD |
Round 8 | ||
Pos | Team | Player |
85 | Chris Mitchell | N. Syndergaard SP NYM |
86 | Rhys White | J. Gallo RF TEX |
87 | Brent Herzog | Z. Wheeler SP PHI |
88 | Team | F. Valdez SP HOU |
89 | Dylan Vaughan Skorish | M. Scherzer SP WAS |
90 | Phil Ponebshek | A. Kirilloff RF MIN |
91 | Scott White | K. Maeda SP MIN |
92 | Jake Wiener | T. Anderson SS CHW |
93 | Kayla Van Horn | A. Vaughn 1B CHW |
94 | Jesse Roche | G. Lux 2B LAD |
95 | Crosby Spencer | E. Suarez 3B CIN |
96 | Frank Stampfl | S. Torkelson 3B DET |
Round 9 | ||
Pos | Team | Player |
97 | Frank Stampfl | M. Soroka SP ATL |
98 | Crosby Spencer | S. Strasburg SP WAS |
99 | Jesse Roche | S. Ohtani DH LAA |
100 | Kayla Van Horn | J. Urias SP LAD |
101 | Jake Wiener | M. Luciano SS SF |
102 | Scott White | A. Rutschman C BAL |
103 | Phil Ponebshek | D. Carlson RF STL |
104 | Dylan Vaughan Skorish | C. Abrams SS SD |
105 | Team | J. Dominguez CF NYY |
106 | Brent Herzog | W. Merrifield RF KC |
107 | Rhys White | Z. Greinke SP HOU |
108 | Chris Mitchell | K. Bryant 3B CHC |
Round 10 | ||
Pos | Team | Player |
109 | Chris Mitchell | M. Kopech SP CHW |
110 | Rhys White | N. Marte SS SEA |
111 | Brent Herzog | S. Marte CF MIA |
112 | Team | C. Frazier RF NYY |
113 | Dylan Vaughan Skorish | K. Robinson CF ARI |
114 | Phil Ponebshek | W. Smith C LAD |
115 | Scott White | A. Martin SS TOR |
116 | Jake Wiener | K. Hendricks SP CHC |
117 | Kayla Van Horn | J. Karinchak RP CLE |
118 | Jesse Roche | A. Mondesi SS KC |
119 | Crosby Spencer | M. Conforto RF NYM |
120 | Frank Stampfl | B. Witt SS KC |
Round 11 | ||
Pos | Team | Player |
121 | Frank Stampfl | M. Chapman 3B OAK |
122 | Crosby Spencer | M. Moustakas 2B CIN |
123 | Jesse Roche | L. Lynn SP CHW |
124 | Kayla Van Horn | N. Pearson SP TOR |
125 | Jake Wiener | J. Adell RF LAA |
126 | Scott White | M. Olson 1B OAK |
127 | Phil Ponebshek | D. May SP LAD |
128 | Dylan Vaughan Skorish | J. Bleday RF MIA |
129 | Team | P. Goldschmidt 1B STL |
130 | Brent Herzog | G. Stanton DH NYY |
131 | Rhys White | C. Carroll CF ARI |
132 | Chris Mitchell | J. Soler DH KC |
Round 12 | ||
Pos | Team | Player |
133 | Chris Mitchell | C. Sale SP BOS |
134 | Rhys White | H. Ryu SP TOR |
135 | Brent Herzog | J. Taillon SP NYY |
136 | Team | D. Bundy SP LAA |
137 | Dylan Vaughan Skorish | C. Mize SP DET |
138 | Phil Ponebshek | G. Marquez SP COL |
139 | Scott White | C. Carrasco SP NYM |
140 | Jake Wiener | E. Diaz RP NYM |
141 | Kayla Van Horn | D. Waters LF ATL |
142 | Jesse Roche | N. Madrigal 2B CHW |
143 | Crosby Spencer | J. Musgrove SP SD |
144 | Frank Stampfl | J. McNeil LF NYM |
Round 13 | ||
Pos | Team | Player |
145 | Frank Stampfl | L. McCullers SP HOU |
146 | Crosby Spencer | Z. Veen LF COL |
147 | Jesse Roche | D. Smith 1B NYM |
148 | Kayla Van Horn | A. Puk RP OAK |
149 | Jake Wiener | A. Rizzo 1B CHC |
150 | Scott White | D. Swanson SS ATL |
151 | Phil Ponebshek | S. Howard SP PHI |
152 | Dylan Vaughan Skorish | V. Brujan 2B TB |
153 | Team | M. Meyer SP MIA |
154 | Brent Herzog | W. Contreras C CHC |
155 | Rhys White | L. Hendriks RP CHW |
156 | Chris Mitchell | M. Stroman SP NYM |
Round 14 | ||
Pos | Team | Player |
157 | Chris Mitchell | A. Chapman RP NYY |
158 | Rhys White | T. Casas 1B BOS |
159 | Brent Herzog | A. Civale SP CLE |
160 | Team | M. Muncy 1B LAD |
161 | Dylan Vaughan Skorish | J. Staumont RP KC |
162 | Phil Ponebshek | J. Sheffield SP SEA |
163 | Scott White | T. McKenzie SP CLE |
164 | Jake Wiener | R. Greene CF DET |
165 | Kayla Van Horn | J. Urquidy SP HOU |
166 | Jesse Roche | F. Montas SP OAK |
167 | Crosby Spencer | J. Martinez DH BOS |
168 | Frank Stampfl | R. Mountcastle LF BAL |
Round 15 | ||
Pos | Team | Player |
169 | Frank Stampfl | P. Lopez SP MIA |
170 | Crosby Spencer | M. Semien SS TOR |
171 | Jesse Roche | V. Robles CF WAS |
172 | Kayla Van Horn | F. Reyes DH CLE |
173 | Jake Wiener | L. Gilbert SP SEA |
174 | Scott White | S. Alcantara SP MIA |
175 | Phil Ponebshek | H. Greene SP CIN |
176 | Dylan Vaughan Skorish | T. Stephenson C CIN |
177 | Team | C. Blackmon RF COL |
178 | Brent Herzog | K. Jansen RP LAD |
179 | Rhys White | N. Cruz DH MIN |
180 | Chris Mitchell | K. Yates RP TOR |
Round 16 | ||
Pos | Team | Player |
181 | Chris Mitchell | W. Myers RF SD |
182 | Rhys White | T. Larnach RF MIN |
183 | Brent Herzog | R. Pressly RP HOU |
184 | Team | N. Gorman 3B STL |
185 | Dylan Vaughan Skorish | T. Skubal SP DET |
186 | Phil Ponebshek | C. Javier SP HOU |
187 | Scott White | S. Perez C KC |
188 | Jake Wiener | D. Varsho CF ARI |
189 | Kayla Van Horn | R. Laureano CF OAK |
190 | Jesse Roche | M. Gonzales SP SEA |
191 | Crosby Spencer | R. Iglesias RP LAA |
192 | Frank Stampfl | S. Murphy C OAK |
Round 17 | ||
Pos | Team | Player |
193 | Frank Stampfl | E. Hancock SP SEA |
194 | Crosby Spencer | B. Hand RP WAS |
195 | Jesse Roche | L. Gurriel LF TOR |
196 | Kayla Van Horn | G. Kirby SP SEA |
197 | Jake Wiener | L. Patino RP TB |
198 | Scott White | K. Gausman SP SF |
199 | Phil Ponebshek | R. McMahon 2B COL |
200 | Dylan Vaughan Skorish | E. Cabrera SP MIA |
201 | Team | D. Garcia SP NYY |
202 | Brent Herzog | C. Pache LF ATL |
203 | Rhys White | G. Rodriguez SP BAL |
204 | Chris Mitchell | D. Price SP LAD |
Round 18 | ||
Pos | Team | Player |
205 | Chris Mitchell | E. Rodriguez SP BOS |
206 | Rhys White | H. Kjerstad CF BAL |
207 | Brent Herzog | M. Kepler RF MIN |
208 | Team | Y. Grandal C CHW |
209 | Dylan Vaughan Skorish | J. Means SP BAL |
210 | Phil Ponebshek | J. Bell 1B WAS |
211 | Scott White | T. Gonsolin SP LAD |
212 | Jake Wiener | H. Kim SS SD |
213 | Kayla Van Horn | G. Hampson CF COL |
214 | Jesse Roche | C. Morton SP ATL |
215 | Crosby Spencer | A. Heaney SP LAA |
216 | Frank Stampfl | T. Mahle SP CIN |
Round 19 | ||
Pos | Team | Player |
217 | Frank Stampfl | M. Manning SP DET |
218 | Crosby Spencer | R. Hoskins 1B PHI |
219 | Jesse Roche | R. Lewis SS MIN |
220 | Kayla Van Horn | B. Keller SP KC |
221 | Jake Wiener | G. Canning SP LAA |
222 | Scott White | M. Yastrzemski RF SF |
223 | Phil Ponebshek | B. Davis CF CHC |
224 | Dylan Vaughan Skorish | A. Lacy RP KC |
225 | Team | C. Bassitt SP OAK |
226 | Brent Herzog | M. Keller SP PIT |
227 | Rhys White | J. Groshans SS TOR |
228 | Chris Mitchell | G. Sanchez C NYY |
Round 20 | ||
Pos | Team | Player |
229 | Chris Mitchell | S. Manaea SP OAK |
230 | Rhys White | J. Walsh 1B LAA |
231 | Brent Herzog | J. Donaldson 3B MIN |
232 | Team | J. Hicks RP STL |
233 | Dylan Vaughan Skorish | S. Richardson SP TOR |
234 | Phil Ponebshek | B. Rodgers 2B COL |
235 | Scott White | T. Hernandez RF TOR |
236 | Jake Wiener | B. Buxton CF MIN |
237 | Kayla Van Horn | J. Bart C SF |
238 | Jesse Roche | I. Happ CF CHC |
239 | Crosby Spencer | E. Rios 3B LAD |
240 | Frank Stampfl | E. Rosario LF CLE |
Round 21 | ||
Pos | Team | Player |
241 | Frank Stampfl | A. Riley 3B ATL |
242 | Crosby Spencer | J. Downs SS BOS |
243 | Jesse Roche | D. Williams RP MIL |
244 | Kayla Van Horn | G. Urshela 3B NYY |
245 | Jake Wiener | B. Singer SP KC |
246 | Scott White | N. Gonzales SS PIT |
247 | Phil Ponebshek | N. Jones 3B CLE |
248 | Dylan Vaughan Skorish | A. Colome RP CHW |
249 | Team | J. Jung 3B TEX |
250 | Brent Herzog | R. Hassell CF SD |
251 | Rhys White | H. Ramos CF SF |
252 | Chris Mitchell | M. Sano 1B MIN |
Round 22 | ||
Pos | Team | Player |
253 | Chris Mitchell | X. Edwards 2B TB |
254 | Rhys White | L. Matos CF SF |
255 | Brent Herzog | C. Kluber SP NYY |
256 | Team | J. Chisholm 2B MIA |
257 | Dylan Vaughan Skorish | H. Hernandez RF TEX |
258 | Phil Ponebshek | T. Rainey RP WAS |
259 | Scott White | T. Mancini RF BAL |
260 | Jake Wiener | D. Pomeranz RP SD |
261 | Kayla Van Horn | C. Schmidt RP NYY |
262 | Jesse Roche | G. Valera CF CLE |
263 | Crosby Spencer | F. Whitley SP HOU |
264 | Frank Stampfl | C. Kimbrel RP CHC |
Round 23 | ||
Pos | Team | Player |
265 | Frank Stampfl | B. Marsh CF LAA |
266 | Crosby Spencer | D. Castillo RP TB |
267 | Jesse Roche | T. d'Arnaud C ATL |
268 | Kayla Van Horn | M. Acosta SS TEX |
269 | Jake Wiener | J. Cronenworth 2B SD |
270 | Scott White | M. Brantley DH HOU |
271 | Phil Ponebshek | B. Graterol RP LAD |
272 | Dylan Vaughan Skorish | C. Kieboom 3B WAS |
273 | Team | M. Liberatore SP STL |
274 | Brent Herzog | M. Bumgarner SP ARI |
275 | Rhys White | M. Busch 2B LAD |
276 | Chris Mitchell | K. Ruiz C LAD |
Round 24 | ||
Pos | Team | Player |
277 | Chris Mitchell | J. Villar 2B TOR |
278 | Rhys White | J. McCann C NYM |
279 | Brent Herzog | T. Houck SP BOS |
280 | Team | A. Santander RF BAL |
281 | Dylan Vaughan Skorish | E. White 1B SEA |
282 | Phil Ponebshek | M. Clevinger SP SD |
283 | Scott White | T. Rosenthal RP SD |
284 | Jake Wiener | Y. Kikuchi SP SEA |
285 | Kayla Van Horn | M. Haniger RF SEA |
286 | Jesse Roche | N. Anderson RP TB |
287 | Crosby Spencer | D. Dunning SP TEX |
288 | Frank Stampfl | R. Montero RP SEA |
Round 25 | ||
Pos | Team | Player |
289 | Frank Stampfl | A. Alzolay SP CHC |
290 | Crosby Spencer | T. Pham LF SD |
291 | Jesse Roche | A. Benintendi LF BOS |
292 | Kayla Van Horn | C. Kelly C ARI |
293 | Jake Wiener | A. Kirk C TOR |
294 | Scott White | D. Moore LF SEA |
295 | Phil Ponebshek | R. Osuna RP HOU |
296 | Dylan Vaughan Skorish | H. Perez CF MIL |
297 | Team | D. German SP NYY |
298 | Brent Herzog | J. India 3B CIN |
299 | Rhys White | W. Castro SS DET |
300 | Chris Mitchell | S. Baz SP TB |
Round 26 | ||
Pos | Team | Player |
301 | Chris Mitchell | S. McClanahan RP TB |
302 | Rhys White | T. Rogers RP MIN |
303 | Brent Herzog | V. Mesa CF MIA |
304 | Team | S. Delaplane RP SEA |
305 | Dylan Vaughan Skorish | I. Kiner-Falefa 3B TEX |
306 | Phil Ponebshek | J. Adams CF LAA |
307 | Scott White | A. Garrett RP CIN |
308 | Jake Wiener | P. Fairbanks RP TB |
309 | Kayla Van Horn | J. Rutledge SP WAS |
310 | Jesse Roche | A. Thomas CF ARI |
311 | Crosby Spencer | D. Smyly SP ATL |
312 | Frank Stampfl | B. Marquez RP CHC |
Frank Stampfl | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | J. Soto LF WAS |
2 | 24 | L. Giolito SP CHW |
3 | 25 | J. Flaherty SP STL |
4 | 48 | E. Jimenez LF CHW |
5 | 49 | P. Alonso 1B NYM |
6 | 72 | C. Burnes SP MIL |
7 | 73 | C. Correa SS HOU |
8 | 96 | S. Torkelson 3B DET |
9 | 97 | M. Soroka SP ATL |
10 | 120 | B. Witt SS KC |
11 | 121 | M. Chapman 3B OAK |
12 | 144 | J. McNeil LF NYM |
13 | 145 | L. McCullers SP HOU |
14 | 168 | R. Mountcastle LF BAL |
15 | 169 | P. Lopez SP MIA |
16 | 192 | S. Murphy C OAK |
17 | 193 | E. Hancock SP SEA |
18 | 216 | T. Mahle SP CIN |
19 | 217 | M. Manning SP DET |
20 | 240 | E. Rosario LF CLE |
21 | 241 | A. Riley 3B ATL |
22 | 264 | C. Kimbrel RP CHC |
23 | 265 | B. Marsh CF LAA |
24 | 288 | R. Montero RP SEA |
25 | 289 | A. Alzolay SP CHC |
26 | 312 | B. Marquez RP CHC |
Crosby Spencer | ||
Rd | Pk | Player |
1 | 2 | M. Betts RF LAD |
2 | 23 | T. Bauer SP CIN |
3 | 26 | L. Castillo SP CIN |
4 | 47 | J. Realmuto C PHI |
5 | 50 | M. Ozuna DH ATL |
6 | 71 | N. Castellanos RF CIN |
7 | 74 | L. Voit 1B NYY |
8 | 95 | E. Suarez 3B CIN |
9 | 98 | S. Strasburg SP WAS |
10 | 119 | M. Conforto RF NYM |
11 | 122 | M. Moustakas 2B CIN |
12 | 143 | J. Musgrove SP SD |
13 | 146 | Z. Veen LF COL |
14 | 167 | J. Martinez DH BOS |
15 | 170 | M. Semien SS TOR |
16 | 191 | R. Iglesias RP LAA |
17 | 194 | B. Hand RP WAS |
18 | 215 | A. Heaney SP LAA |
19 | 218 | R. Hoskins 1B PHI |
20 | 239 | E. Rios 3B LAD |
21 | 242 | J. Downs SS BOS |
22 | 263 | F. Whitley SP HOU |
23 | 266 | D. Castillo RP TB |
24 | 287 | D. Dunning SP TEX |
25 | 290 | T. Pham LF SD |
26 | 311 | D. Smyly SP ATL |
Jesse Roche | ||
Rd | Pk | Player |
1 | 3 | R. Acuna CF ATL |
2 | 22 | V. Guerrero 1B TOR |
3 | 27 | W. Franco SS TB |
4 | 46 | B. Woodruff SP MIL |
5 | 51 | B. Snell SP SD |
6 | 70 | T. Grisham CF SD |
7 | 75 | Y. Moncada 3B CHW |
8 | 94 | G. Lux 2B LAD |
9 | 99 | S. Ohtani DH LAA |
10 | 118 | A. Mondesi SS KC |
11 | 123 | L. Lynn SP CHW |
12 | 142 | N. Madrigal 2B CHW |
13 | 147 | D. Smith 1B NYM |
14 | 166 | F. Montas SP OAK |
15 | 171 | V. Robles CF WAS |
16 | 190 | M. Gonzales SP SEA |
17 | 195 | L. Gurriel LF TOR |
18 | 214 | C. Morton SP ATL |
19 | 219 | R. Lewis SS MIN |
20 | 238 | I. Happ CF CHC |
21 | 243 | D. Williams RP MIL |
22 | 262 | G. Valera CF CLE |
23 | 267 | T. d'Arnaud C ATL |
24 | 286 | N. Anderson RP TB |
25 | 291 | A. Benintendi LF BOS |
26 | 310 | A. Thomas CF ARI |
Kayla Van Horn | ||
Rd | Pk | Player |
1 | 4 | F. Tatis SS SD |
2 | 21 | K. Tucker LF HOU |
3 | 28 | Z. Gallen SP ARI |
4 | 45 | T. Glasnow SP TB |
5 | 52 | J. Rodriguez RF SEA |
6 | 69 | K. Marte 2B ARI |
7 | 76 | K. Hayes 3B PIT |
8 | 93 | A. Vaughn 1B CHW |
9 | 100 | J. Urias SP LAD |
10 | 117 | J. Karinchak RP CLE |
11 | 124 | N. Pearson SP TOR |
12 | 141 | D. Waters LF ATL |
13 | 148 | A. Puk RP OAK |
14 | 165 | J. Urquidy SP HOU |
15 | 172 | F. Reyes DH CLE |
16 | 189 | R. Laureano CF OAK |
17 | 196 | G. Kirby SP SEA |
18 | 213 | G. Hampson CF COL |
19 | 220 | B. Keller SP KC |
20 | 237 | J. Bart C SF |
21 | 244 | G. Urshela 3B NYY |
22 | 261 | C. Schmidt RP NYY |
23 | 268 | M. Acosta SS TEX |
24 | 285 | M. Haniger RF SEA |
25 | 292 | C. Kelly C ARI |
26 | 309 | J. Rutledge SP WAS |
Jake Wiener | ||
Rd | Pk | Player |
1 | 5 | M. Trout CF LAA |
2 | 20 | B. Harper RF PHI |
3 | 29 | A. Bregman 3B HOU |
4 | 44 | Y. Alvarez DH HOU |
5 | 53 | K. Hiura 2B MIL |
6 | 68 | Y. Darvish SP SD |
7 | 77 | I. Anderson SP ATL |
8 | 92 | T. Anderson SS CHW |
9 | 101 | M. Luciano SS SF |
10 | 116 | K. Hendricks SP CHC |
11 | 125 | J. Adell RF LAA |
12 | 140 | E. Diaz RP NYM |
13 | 149 | A. Rizzo 1B CHC |
14 | 164 | R. Greene CF DET |
15 | 173 | L. Gilbert SP SEA |
16 | 188 | D. Varsho CF ARI |
17 | 197 | L. Patino RP TB |
18 | 212 | H. Kim SS SD |
19 | 221 | G. Canning SP LAA |
20 | 236 | B. Buxton CF MIN |
21 | 245 | B. Singer SP KC |
22 | 260 | D. Pomeranz RP SD |
23 | 269 | J. Cronenworth 2B SD |
24 | 284 | Y. Kikuchi SP SEA |
25 | 293 | A. Kirk C TOR |
26 | 308 | P. Fairbanks RP TB |
Scott White | ||
Rd | Pk | Player |
1 | 6 | S. Bieber SP CLE |
2 | 19 | A. Nola SP PHI |
3 | 30 | C. Seager SS LAD |
4 | 43 | M. Machado 3B SD |
5 | 54 | D. LeMahieu 2B NYY |
6 | 67 | M. Gore SP SD |
7 | 78 | Z. Plesac SP CLE |
8 | 91 | K. Maeda SP MIN |
9 | 102 | A. Rutschman C BAL |
10 | 115 | A. Martin SS TOR |
11 | 126 | M. Olson 1B OAK |
12 | 139 | C. Carrasco SP NYM |
13 | 150 | D. Swanson SS ATL |
14 | 163 | T. McKenzie SP CLE |
15 | 174 | S. Alcantara SP MIA |
16 | 187 | S. Perez C KC |
17 | 198 | K. Gausman SP SF |
18 | 211 | T. Gonsolin SP LAD |
19 | 222 | M. Yastrzemski RF SF |
20 | 235 | T. Hernandez RF TOR |
21 | 246 | N. Gonzales SS PIT |
22 | 259 | T. Mancini RF BAL |
23 | 270 | M. Brantley DH HOU |
24 | 283 | T. Rosenthal RP SD |
25 | 294 | D. Moore LF SEA |
26 | 307 | A. Garrett RP CIN |
Phil Ponebshek | ||
Rd | Pk | Player |
1 | 7 | C. Bellinger CF LAD |
2 | 18 | B. Bichette SS TOR |
3 | 31 | R. Devers 3B BOS |
4 | 42 | O. Albies 2B ATL |
5 | 55 | A. Meadows LF TB |
6 | 66 | J. Hader RP MIL |
7 | 79 | L. Severino SP NYY |
8 | 90 | A. Kirilloff RF MIN |
9 | 103 | D. Carlson RF STL |
10 | 114 | W. Smith C LAD |
11 | 127 | D. May SP LAD |
12 | 138 | G. Marquez SP COL |
13 | 151 | S. Howard SP PHI |
14 | 162 | J. Sheffield SP SEA |
15 | 175 | H. Greene SP CIN |
16 | 186 | C. Javier SP HOU |
17 | 199 | R. McMahon 2B COL |
18 | 210 | J. Bell 1B WAS |
19 | 223 | B. Davis CF CHC |
20 | 234 | B. Rodgers 2B COL |
21 | 247 | N. Jones 3B CLE |
22 | 258 | T. Rainey RP WAS |
23 | 271 | B. Graterol RP LAD |
24 | 282 | M. Clevinger SP SD |
25 | 295 | R. Osuna RP HOU |
26 | 306 | J. Adams CF LAA |
Dylan Vaughan Skorish | ||
Rd | Pk | Player |
1 | 8 | T. Turner SS WAS |
2 | 17 | L. Robert CF CHW |
3 | 32 | J. Luzardo SP OAK |
4 | 41 | S. Sanchez SP MIA |
5 | 56 | R. Arozarena LF TB |
6 | 65 | J. Abreu 1B CHW |
7 | 80 | A. Bohm 3B PHI |
8 | 89 | M. Scherzer SP WAS |
9 | 104 | C. Abrams SS SD |
10 | 113 | K. Robinson CF ARI |
11 | 128 | J. Bleday RF MIA |
12 | 137 | C. Mize SP DET |
13 | 152 | V. Brujan 2B TB |
14 | 161 | J. Staumont RP KC |
15 | 176 | T. Stephenson C CIN |
16 | 185 | T. Skubal SP DET |
17 | 200 | E. Cabrera SP MIA |
18 | 209 | J. Means SP BAL |
19 | 224 | A. Lacy RP KC |
20 | 233 | S. Richardson SP TOR |
21 | 248 | A. Colome RP CHW |
22 | 257 | H. Hernandez RF TEX |
23 | 272 | C. Kieboom 3B WAS |
24 | 281 | E. White 1B SEA |
25 | 296 | H. Perez CF MIL |
26 | 305 | I. Kiner-Falefa 3B TEX |
Team | ||
Rd | Pk | Player |
1 | 9 | C. Yelich LF MIL |
2 | 16 | F. Lindor SS NYM |
3 | 33 | N. Arenado 3B STL |
4 | 40 | G. Torres SS NYY |
5 | 57 | D. Lamet SP SD |
6 | 64 | M. Fried SP ATL |
7 | 81 | J. Baez SS CHC |
8 | 88 | F. Valdez SP HOU |
9 | 105 | J. Dominguez CF NYY |
10 | 112 | C. Frazier RF NYY |
11 | 129 | P. Goldschmidt 1B STL |
