NASCAR on Sunday will wrap up three weeks of racing at Daytona International Speedway with the O'Reilly Auto Parts 253 on the Daytona Road Course.
The World Center of Racing is hosting the first two races of the 2021 Cup Series season, which were preceded by six days of Speedweeks activities at the track. The final race day of the stretch will be a 70-lap test for drivers on the 3.61-mile road course.
MORE: Watch today's NASCAR race live with fuboTV (7-day free trial)
The starting lineup for Sunday's race at Daytona will be led by 2020 series champion Chase Elliott, who has won the last four Cup road races, and 2021 Daytona 500 winner Michael McDowell.
Below is all you need to know about the schedule for Sunday's O'Reilly Auto Parts 253 at Daytona.
What time does the NASCAR race start today?
- Date: Sunday, Feb. 21
- Start time: 3 p.m. ET (Green flag at 3:20 p.m. ET)
The green flag for Sunday's NASCAR Cup Series race on the Daytona Road Course is scheduled to wave at 3:20 p.m. ET.
Although NASCAR will race on the Daytona Road Course on Sunday even if it gets wet, there still will be weather-related threats: If the rain is too heavy, if there is lightning in the area or if there is too much water on the course. The weather forecast for Daytona Beach, Fla., on Sunday is partly cloudy skies, temperatures in the mid-60s and about a 15 percent chance of precipitation.
What channel is NASCAR on today?
- Race: O'Reilly Auto Parts 253 at Daytona (Daytona Road Course)
- Date: Sunday, Feb. 21
- TV channel: Fox (TSN5 in Canada)
- Live stream: Fox Sports Go | fuboTV (7-day free trial)
- Radio: MRN
Fox and FS1 are the networks that televise NASCAR races during the first four months of the Cup Series schedule. Fox will air Sunday's race, which will be run on the Daytona Road Course. The race is the second one of the NASCAR Cup Series 2021 season.
Fox and FS1 are scheduled to air Cup Series races through the June 13 All-Star Race at Texas. NBC and NBCSN are scheduled to air the remaining NASCAR Cup Series races of 2021, including the playoffs.
As is the case for all the Cup Series races on Fox this season, Mike Joy will call the race with the assistance of analysts Jeff Gordon, Clint Bowyer and Larry McReynolds.
NASCAR live stream for Daytona Road Course race
Anyone who has a cable or satellite subscription can stream Sunday afternoon's NASCAR race at Daytona live via FoxSports.com or the Fox Sports Go app.
For those who don't have a cable or satellite subscription, there are seven OTT (over-the-top) TV streaming options that carry Fox and FS1 — Sling, Hulu, YouTubeTV, fuboTV, Vidgo, AT&T Now and TVision. Of the seven, Hulu, YouTubeTV and fuboTV offer free-trial options.
Below are links to each.
NASCAR Cup Series 2021 schedule
Below is the remaining schedule for the 2021 NASCAR Cup Series regular season and playoffs, beginning with Sunday's race on the Daytona Road Course.
NASCAR Cup Series 2021 regular season
Date | Race | Track | Time | TV | Radio |
Feb. 21 | O'Reilly Auto Parts 253 at Daytona | Daytona Road Course | 3 p.m. | Fox | MRN |
Feb. 28 | Dixie Vodka 400 | Homestead-Miami Speedway | 3:30 p.m. | Fox | MRN |
March 7 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | 3:30 p.m. | Fox | PRN |
March 14 | NASCAR Cup Series Race at Phoenix | Phoenix Raceway | 3:30 p.m. | Fox | MRN |
March 21 | Folds of Honor Quiktrip 500 | Atlanta Motor Speedway | 3 p.m. | Fox | PRN |
March 28 | Food City Dirt Race | Bristol Motor Speedway | 3:30 p.m. | Fox | PRN |
April 10 | Blue-Emu Maximum Pain Relief 500 | Martinsville Speedway | 7:30 p.m. | FS1 | MRN |
April 18 | Toyota Owners 400 | Richmond Raceway | 3 p.m. | Fox | MRN |
April 25 | GEICO 500 | Talladega Superspeedway | 2 p.m. | Fox | MRN |
May 2 | NASCAR Cup Series Race at Kansas | Kansas Speedway | 3 p.m. | FS1 | MRN |
May 9 | NASCAR Cup Series Race at Darlington | Darlington Raceway | 3:30 p.m. | FS1 | MRN |
May 16 | Drydene 400 | Dover International Speedway | 2 p.m. | FS1 | MRN |
May 23 | NASCAR Cup Series Race at COTA | Circuit of the Americas | 2:30 p.m. | FS1 | PRN |
May 30 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | Fox | PRN |
June 6 | Toyota/Save Mart 350 | Sonoma Raceway | 4 p.m. | FS1 | PRN |
June 13 | NASCAR All-Star Open | Texas Motor Speedway | 6 p.m. | FS1 | MRN |
June 13 | NASCAR All-Star Race | Texas Motor Speedway | 8 p.m. | FS1 | MRN |
June 20 | Ally 400 | Nashville Superspeedway | 3:30 p.m. ET | NBCSN | MRN |
June 26 | NASCAR Cup Series Race at Pocono-1 | Pocono Raceway | 3 p.m. | NBCSN | MRN |
June 27 | NASCAR Cup Series Race at Pocono-2 | Pocono Raceway | 3:30 p.m. | NBCSN | MRN |
July 4 | NASCAR Cup Series Race at Road America | Road America | 2:30 p.m. | NBC | MRN |
July 11 | Quaker State 400 Presented by Walmart | Atlanta Motor Speedway | 3:30 p.m. | NBCSN | PRN |
July 18 | Foxwoods Resort Casino 301 | New Hampshire Motor Speedway | 3 p.m. | NBCSN | PRN |
Aug. 8 | Go Bowling at The Glen | Watkins Glen International | 3 p.m. | NBCSN | MRN |
Aug. 15 | Big Machine Vodka 400 at the Brickyard powered by Florida Georgia Line | Indianapolis Motor Speedway Road Course | 1 p.m. | NBC | IMS |
Aug. 22 | FireKeepers Casino 400 | Michigan International Speedway | 3 p.m. | NBCSN | MRN |
Aug. 28 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | MRN |
NASCAR Cup Series 2021 playoffs Round of 16
Date | Race | Track | Time | TV | Radio |
Sept. 5 | Cook Out Southern 500 | Darlington Raceway | 6 p.m. | NBCSN | MRN |
Sept. 11 | Federated Auto Parts 400 | Richmond Raceway | 7:30 p.m. | NBCSN | MRN |
Sept. 18 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | NBCSN | PRN |
NASCAR Cup Series 2021 playoffs Round of 12
Date | Race | Track | Time | TV | Radio |
Sept. 26 | South Point 400 | Las Vegas Motor Speedway | 7 p.m. | NBCSN | PRN |
Oct. 3 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN |
Oct. 10 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | 2 p.m. | NBC | PRN |
NASCAR Cup Series 2021 playoffs Round of 8
Date | Race | Track | Time | TV | Radio |
Oct. 17 | Autotrader EchoPark Automotive 500 | Texas Motor Speedway | 2 p.m. | NBC | PRN |
Oct. 24 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | NBCSN | MRN |
Oct. 31 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN |
NASCAR Cup Series 2021 playoffs Championship 4
Date | Race | Track | Time | TV | Radio |
Nov. 7 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC | MRN |
"start" - Google News
February 21, 2021 at 01:00PM
https://ift.tt/37Qylvp
What time does the NASCAR race start today? TV schedule, channel for Daytona Road Course race - Sporting News
"start" - Google News
https://ift.tt/2yVRai7
https://ift.tt/2WhNuz0
Bagikan Berita Ini
0 Response to "What time does the NASCAR race start today? TV schedule, channel for Daytona Road Course race - Sporting News"
Post a Comment